New Cases
Saturday 23 October 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 76,886 | 1,750 | |
| NSW | 73,212 | 333 | |
| Queensland | 2,082 | 0 | |
| ACT | 1,701 | 24 | |
| WA | 1,112 | 0 | |
| SA | 917 | 0 | |
| Tasmania | 237 | 0 | |
| NT | 225 | 0 | |
| Australia | 156,372 | 2,107 |
Hospitalisations
Saturday 23 October 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 770 | 14 | 144 | 1 | ||
| NSW | 469 | 13 | 123 | 2 | ||
| Queensland | 17 | 3 | 0 | 1 | ||
| ACT | 19 | 1 | 12 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 9 | 0 | 0 | 0 | ||
| Australia | 1,284 | 25 | 279 | 3 |
Deaths
Saturday 23 October 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 1,030 | 9 | |
| NSW | 548 | 2 | |
| Queensland | 7 | 0 | |
| ACT | 11 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,622 | 11 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 23 October 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 23,164 | 66 | |
| NSW | 4,820 | 230 | |
| Queensland | 26 | 2 | |
| ACT | 400 | 14 | |
| WA | 2 | 0 | |
| SA | 8 | 0 | |
| Tasmania | 1 | 0 | |
| NT | 9 | 0 | |
| Australia | 28,430 | 284 |
Vaccinations
Saturday 23 October 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 9,295,489 | 99,558 | |
| NSW | 12,060,181 | 66,713 | |
| Queensland | 5,808,992 | 52,358 | |
| ACT | 845,908 | 7,411 | |
| WA | 2,945,504 | 25,457 | |
| SA | 2,068,661 | 16,005 | |
| Tasmania | 711,908 | 4,299 | |
| NT | 307,539 | 2,060 | |
| Australia | 34,044,182 | 273,861 |
Vaccinations Age
Saturday 23 October 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 89.9% | 71.8% | |
| NSW | 92.8% | 83.7% | |
| Queensland | 74.1% | 59.4% | |
| ACT | 98.4% | 85.1% | |
| WA | 75.2% | 58.3% | |
| SA | 78.2% | 61.3% | |
| Tasmania | 86.2% | 71.1% | |
| NT | 72.8% | 60.6% | |
| Australia | 86.4% | 72.5% | 0.0% |