New Cases
Friday 22 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 75,165 | 2,160 | |
NSW | 72,899 | 345 | |
Queensland | 2,082 | 5 | |
ACT | 1,677 | 13 | |
WA | 1,112 | 0 | |
SA | 917 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 154,314 | 2,523 |
Hospitalisations
Friday 22 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 784 | 5 | 145 | 4 | ||
NSW | 482 | 41 | 125 | 1 | ||
Queensland | 14 | 3 | 1 | 0 | ||
ACT | 20 | 1 | 11 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,309 | 34 | 282 | 6 |
Deaths
Friday 22 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,021 | 16 | |
NSW | 546 | 5 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,611 | 21 |
Active
Friday 22 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23,230 | 341 | |
NSW | 5,050 | 170 | |
Queensland | 28 | 5 | |
ACT | 386 | 39 | |
WA | 2 | 0 | |
SA | 8 | 0 | |
Tasmania | 1 | 0 | |
NT | 9 | 0 | |
Australia | 28,714 | 137 |
Vaccinations
Friday 22 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,195,931 | 102,026 | |
NSW | 11,993,468 | 68,914 | |
Queensland | 5,756,634 | 50,369 | |
ACT | 838,497 | 7,965 | |
WA | 2,920,047 | 27,353 | |
SA | 2,052,656 | 17,233 | |
Tasmania | 707,609 | 4,595 | |
NT | 305,479 | 2,381 | |
Australia | 33,770,321 | 280,836 |
Vaccinations Age
Friday 22 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 89.6% | 70.5% | |
NSW | 92.7% | 83.0% | |
Queensland | 73.7% | 58.7% | |
ACT | 98.3% | 83.9% | |
WA | 74.7% | 57.6% | |
SA | 77.7% | 60.6% | |
Tasmania | 85.7% | 70.6% | |
NT | 72.2% | 60.2% | |
Australia | 86.1% | 71.7% | 0.0% |