New Cases
Thursday 21 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 73,151 | 2,235 | |
NSW | 72,560 | 374 | |
Queensland | 2,077 | 5 | |
ACT | 1,664 | 28 | |
WA | 1,112 | 0 | |
SA | 917 | 1 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 151,943 | 2,643 |
Hospitalisations
Thursday 21 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 779 | 7 | 141 | 6 | ||
NSW | 523 | 29 | 124 | 0 | ||
Queensland | 11 | 0 | 1 | 0 | ||
ACT | 21 | 1 | 10 | 2 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,343 | 35 | 276 | 4 |
Deaths
Thursday 21 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,005 | 12 | |
NSW | 541 | 1 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,590 | 13 |
Active
Thursday 21 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 22,889 | 291 | |
NSW | 5,220 | 220 | |
Queensland | 23 | 4 | |
ACT | 425 | 21 | |
WA | 2 | 0 | |
SA | 8 | 0 | |
Tasmania | 1 | 0 | |
NT | 9 | 0 | |
Australia | 28,577 | 54 |
Vaccinations
Thursday 21 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,093,905 | 98,577 | |
NSW | 11,924,554 | 70,055 | |
Queensland | 5,706,265 | 51,550 | |
ACT | 830,532 | 7,094 | |
WA | 2,892,694 | 23,808 | |
SA | 2,035,423 | 17,659 | |
Tasmania | 703,014 | 6,224 | |
NT | 303,098 | 2,348 | |
Australia | 33,489,485 | 277,315 |
Vaccinations Age
Thursday 21 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 89.2% | 69.3% | |
NSW | 92.5% | 82.3% | |
Queensland | 73.2% | 58.1% | |
ACT | 98.1% | 82.8% | |
WA | 74.3% | 57.0% | |
SA | 77.2% | 60.0% | |
Tasmania | 85.1% | 70.0% | |
NT | 71.7% | 59.8% | |
Australia | 85.8% | 70.8% | 0.0% |