New Cases
Tuesday 21 September 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 53,898 | 1,023 | |
Victoria | 29,596 | 603 | |
Queensland | 2,018 | 1 | |
WA | 1,094 | 0 | |
SA | 898 | 0 | |
ACT | 765 | 16 | |
Tasmania | 235 | 0 | |
NT | 206 | 0 | |
Australia | 88,710 | 1,643 |
Hospitalisations
Tuesday 21 September 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,268 | 62 | 242 | 9 | ||
Victoria | 241 | 32 | 60 | 1 | ||
Queensland | 19 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
ACT | 10 | 5 | 2 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 3 | 0 | 0 | 0 | ||
Australia | 1,541 | 100 | 304 | 10 |
Deaths
Tuesday 21 September 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 309 | 10 | |
Victoria | 833 | 1 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
ACT | 3 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,178 | 11 |
Active
Tuesday 21 September 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 13,208 | 425 | |
Victoria | 6,000 | 325 | |
Queensland | 29 | 1 | |
WA | 5 | 1 | |
SA | 7 | 0 | |
ACT | 227 | 4 | |
Tasmania | 0 | 0 | |
NT | 3 | 0 | |
Australia | 19,479 | 96 |
Vaccinations
Tuesday 21 September 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 9,057,367 | 126,700 | |
Victoria | 6,521,572 | 88,400 | |
Queensland | 4,359,871 | 53,868 | |
WA | 2,207,465 | 22,274 | |
SA | 1,561,320 | 15,716 | |
ACT | 600,487 | 7,193 | |
Tasmania | 551,366 | 5,317 | |
NT | 253,774 | 1,700 | |
Australia | 25,113,222 | 321,168 |
Vaccinations Age
Tuesday 21 September 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 82.5% | 53.0% | |
Victoria | 72.6% | 44.1% | |
Queensland | 60.3% | 41.8% | |
WA | 60.1% | 41.8% | |
SA | 62.8% | 44.1% | |
ACT | 81.2% | 56.3% | |
Tasmania | 71.5% | 52.2% | |
NT | 62.9% | 47.8% | |
Australia | 72.8% | 47.7% | 0.0% |