New Cases
Monday 21 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,051 | 11 | |
| NSW | 4,204 | 4 | |
| Queensland | 1,153 | 1 | |
| WA | 662 | 0 | |
| SA | 466 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,912 | 16 |
Hospitalisations
Monday 21 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 92 | 2 | 6 | 2 | ||
| NSW | 11 | 0 | 2 | 0 | ||
| Queensland | 4 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 107 | 2 | 8 | 2 |
Deaths
Monday 21 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 763 | 2 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 851 | 2 |
Source: ABS Provisional Mortality Statistics
Active
Monday 21 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 657 | 86 | |
| NSW | 136 | 2 | |
| Queensland | 17 | 2 | |
| WA | 3 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 813 | 90 |
Vaccinations
Monday 21 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 21 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |