New Cases
Sunday 20 September 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,042 | 14 | |
| NSW | 4,200 | 2 | |
| Queensland | 1,152 | 2 | |
| WA | 662 | 1 | |
| SA | 466 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 113 | 0 | |
| NT | 33 | 0 | |
| Australia | 26,898 | 19 |
Hospitalisations
Sunday 20 September 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 94 | 5 | 8 | 0 | ||
| NSW | 11 | 1 | 2 | 2 | ||
| Queensland | 4 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 109 | 3 | 10 | 2 |
Deaths
Sunday 20 September 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 761 | 4 | |
| NSW | 53 | 1 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 849 | 5 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 20 September 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 743 | 91 | |
| NSW | 138 | 2 | |
| Queensland | 19 | 3 | |
| WA | 3 | 0 | |
| SA | 0 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 0 | 0 | |
| Australia | 903 | 96 |
Vaccinations
Sunday 20 September 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Sunday 20 September 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |