New Cases
Thursday 20 August 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 17,683 | 240 | |
NSW | 3,971 | 5 | |
Queensland | 1,093 | 1 | |
WA | 651 | 0 | |
SA | 462 | 0 | |
Tasmania | 230 | 0 | |
ACT | 113 | 0 | |
NT | 33 | 0 | |
Australia | 24,236 | 246 |
Hospitalisations
Thursday 20 August 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 622 | 53 | 43 | 1 | ||
NSW | 16 | 1 | 8 | 0 | ||
Queensland | 3 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 1 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 642 | 52 | 51 | 1 |
Deaths
Thursday 20 August 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 376 | 13 | |
NSW | 52 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 463 | 13 |
Active
Thursday 20 August 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 4,864 | 2,291 | |
NSW | 242 | 14 | |
Queensland | 8 | 2 | |
WA | 9 | 0 | |
SA | 6 | 0 | |
Tasmania | 1 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 5,130 | 2,303 |
Vaccinations
Thursday 20 August 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 20 August 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |