New Cases
Monday 20 July 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 5,942 | 275 | |
| NSW | 3,588 | 4 | |
| Queensland | 1,072 | 1 | |
| WA | 651 | 0 | |
| SA | 444 | 0 | |
| Tasmania | 229 | 1 | |
| ACT | 113 | 0 | |
| NT | 31 | 0 | |
| Australia | 12,070 | 281 |
Hospitalisations
Monday 20 July 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 147 | 17 | 31 | 3 | ||
| NSW | 5 | 3 | 2 | 1 | ||
| Queensland | 2 | 1 | 0 | 0 | ||
| WA | 1 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 156 | 21 | 33 | 4 |
Deaths
Monday 20 July 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 39 | 1 | |
| NSW | 49 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 123 | 1 |
Source: ABS Provisional Mortality Statistics
Active
Monday 20 July 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 2,913 | 76 | |
| NSW | 86 | 15 | |
| Queensland | 2 | 0 | |
| WA | 20 | 4 | |
| SA | 0 | 0 | |
| Tasmania | 1 | 1 | |
| ACT | 3 | 2 | |
| NT | 2 | 0 | |
| Australia | 3,027 | 86 |
Vaccinations
Monday 20 July 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 20 July 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |