New Cases
Monday 20 September 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 52,894 | 936 | |
Victoria | 29,008 | 567 | |
Queensland | 2,017 | 2 | |
WA | 1,094 | 1 | |
SA | 898 | 0 | |
ACT | 749 | 7 | |
Tasmania | 235 | 0 | |
NT | 206 | 2 | |
Australia | 87,101 | 1,515 |
Hospitalisations
Monday 20 September 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 1,206 | 30 | 233 | 1 | ||
Victoria | 209 | 5 | 59 | 4 | ||
Queensland | 18 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
ACT | 5 | 3 | 2 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 3 | 2 | 0 | 0 | ||
Australia | 1,441 | 27 | 294 | 3 |
Deaths
Monday 20 September 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 299 | 4 | |
Victoria | 832 | 1 | |
Queensland | 7 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
ACT | 3 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,167 | 5 |
Active
Monday 20 September 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 13,633 | 415 | |
Victoria | 5,675 | 413 | |
Queensland | 28 | 1 | |
WA | 6 | 0 | |
SA | 7 | 0 | |
ACT | 223 | 19 | |
Tasmania | 0 | 0 | |
NT | 3 | 2 | |
Australia | 19,575 | 18 |
Vaccinations
Monday 20 September 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 8,930,667 | 46,133 | |
Victoria | 6,433,172 | 54,587 | |
Queensland | 4,306,003 | 40,567 | |
WA | 2,185,191 | 13,455 | |
SA | 1,545,604 | 8,564 | |
ACT | 593,294 | 5,311 | |
Tasmania | 546,049 | 3,049 | |
NT | 252,074 | 914 | |
Australia | 24,792,054 | 172,580 |
Vaccinations Age
Monday 20 September 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 82.2% | 52.6% | |
Victoria | 72.0% | 43.9% | |
Queensland | 59.8% | 41.5% | |
WA | 59.8% | 41.5% | |
SA | 62.5% | 43.9% | |
ACT | 80.4% | 55.9% | |
Tasmania | 71.2% | 51.8% | |
NT | 62.7% | 47.6% | |
Australia | 72.1% | 47.0% | 0.0% |