New Cases
Wednesday 20 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 72,202 | 283 | |
Victoria | 70,998 | 1,842 | |
Queensland | 2,072 | 1 | |
ACT | 1,636 | 24 | |
WA | 1,112 | 0 | |
SA | 916 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 149,398 | 2,150 |
Hospitalisations
Wednesday 20 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | 552 | 37 | 124 | 4 | ||
Victoria | 786 | 2 | 147 | 2 | ||
Queensland | 11 | 4 | 1 | 0 | ||
ACT | 20 | 2 | 8 | 2 | ||
WA | 0 | 1 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 9 | 0 | 0 | 0 | ||
Australia | 1,378 | 38 | 280 | 8 |
Deaths
Wednesday 20 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 540 | 7 | |
Victoria | 993 | 12 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,577 | 19 |
Active
Wednesday 20 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | 5,440 | 1,272 | |
Victoria | 22,598 | 122 | |
Queensland | 19 | 3 | |
ACT | 446 | 18 | |
WA | 2 | 1 | |
SA | 8 | 0 | |
Tasmania | 1 | 0 | |
NT | 9 | 0 | |
Australia | 28,523 | 1,408 |
Vaccinations
Wednesday 20 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | 11,854,499 | 73,386 | |
Victoria | 8,995,328 | 101,590 | |
Queensland | 5,654,715 | 46,024 | |
ACT | 823,438 | 7,200 | |
WA | 2,868,886 | 22,858 | |
SA | 2,017,764 | 17,754 | |
Tasmania | 696,790 | 6,800 | |
NT | 300,750 | 2,260 | |
Australia | 33,212,170 | 277,872 |
Vaccinations Age
Wednesday 20 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | 92.3% | 81.6% | |
Victoria | 88.8% | 68.0% | |
Queensland | 72.8% | 57.5% | |
ACT | 97.9% | 81.7% | |
WA | 73.8% | 56.5% | |
SA | 76.7% | 59.4% | |
Tasmania | 84.3% | 69.4% | |
NT | 71.2% | 59.5% | |
Australia | 85.5% | 70.0% | 0.0% |