New Cases
Thursday 22 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,329 | 5 | |
| NSW | 4,363 | 7 | |
| Queensland | 1,165 | 0 | |
| WA | 747 | 8 | |
| SA | 485 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 1 | |
| NT | 33 | 0 | |
| Australia | 27,466 | 21 |
Hospitalisations
Thursday 22 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 9 | 1 | 0 | 0 | ||
| NSW | 5 | 1 | 0 | 1 | ||
| Queensland | 2 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 16 | 0 | 0 | 1 |
Deaths
Thursday 22 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 817 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 905 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 22 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 105 | 4 | |
| NSW | 54 | 1 | |
| Queensland | 4 | 1 | |
| WA | 48 | 8 | |
| SA | 8 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 1 | |
| NT | 0 | 0 | |
| Australia | 220 | 5 |
Vaccinations
Thursday 22 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 22 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |