New Cases
Thursday 23 September 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| NSW | 55,962 | 1,064 | |
| Victoria | 30,961 | 766 | |
| Queensland | 2,021 | 2 | |
| WA | 1,094 | 0 | |
| SA | 900 | 1 | |
| ACT | 798 | 16 | |
| Tasmania | 235 | 0 | |
| NT | 208 | 0 | |
| Australia | 92,179 | 1,849 |
Hospitalisations
Thursday 23 September 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| NSW | 1,244 | 12 | 233 | 9 | ||
| Victoria | 257 | 0 | 60 | 2 | ||
| Queensland | 13 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| ACT | 12 | 0 | 2 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| Australia | 1,530 | 12 | 295 | 7 |
Deaths
Thursday 23 September 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| NSW | 320 | 6 | |
| Victoria | 840 | 4 | |
| Queensland | 7 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| ACT | 3 | 0 | |
| Tasmania | 13 | 0 | |
| NT | 0 | 0 | |
| Australia | 1,196 | 10 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 23 September 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| NSW | 12,460 | 377 | |
| Victoria | 6,666 | 443 | |
| Queensland | 25 | 2 | |
| WA | 5 | 0 | |
| SA | 6 | 1 | |
| ACT | 211 | 11 | |
| Tasmania | 0 | 0 | |
| NT | 4 | 0 | |
| Australia | 19,377 | 56 |
Vaccinations
Thursday 23 September 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| NSW | 9,312,486 | 125,615 | |
| Victoria | 6,710,394 | 96,298 | |
| Queensland | 4,461,548 | 53,532 | |
| WA | 2,258,301 | 25,591 | |
| SA | 1,597,484 | 18,604 | |
| ACT | 620,191 | 7,916 | |
| Tasmania | 563,831 | 7,285 | |
| NT | 258,282 | 2,444 | |
| Australia | 25,782,517 | 337,285 |
Vaccinations Age
Thursday 23 September 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| NSW | 83.6% | 55.5% | |
| Victoria | 74.4% | 45.2% | |
| Queensland | 61.5% | 42.8% | |
| WA | 61.2% | 42.8% | |
| SA | 63.9% | 45.3% | |
| ACT | 83.0% | 58.0% | |
| Tasmania | 72.4% | 53.6% | |
| NT | 63.6% | 48.7% | |
| Australia | 74.1% | 49.3% | 0.0% |