New Cases
Tuesday 27 October 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,341 | 0 | |
NSW | 4,398 | 12 | |
Queensland | 1,167 | 0 | |
WA | 764 | 2 | |
SA | 494 | 0 | |
Tasmania | 230 | 0 | |
ACT | 114 | 0 | |
NT | 33 | 0 | |
Australia | 27,541 | 14 |
Hospitalisations
Tuesday 27 October 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 5 | 2 | 0 | 0 | ||
NSW | 8 | 0 | 1 | 1 | ||
Queensland | 2 | 2 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 15 | 4 | 1 | 1 |
Deaths
Tuesday 27 October 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 817 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 905 | 0 |
Active
Tuesday 27 October 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 87 | 4 | |
NSW | 54 | 0 | |
Queensland | 3 | 0 | |
WA | 55 | 2 | |
SA | 11 | 1 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 0 | 0 | |
Australia | 211 | 3 |
Vaccinations
Tuesday 27 October 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 27 October 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |