New Cases
Tuesday 2 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 91,217 | 989 | |
NSW | 75,578 | 173 | |
Queensland | 2,090 | 0 | |
ACT | 1,788 | 8 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 173,165 | 1,170 |
Hospitalisations
Tuesday 2 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 667 | 32 | 127 | 9 | ||
NSW | 333 | 16 | 72 | 5 | ||
Queensland | 11 | 0 | 0 | 0 | ||
ACT | 7 | 1 | 4 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 0 | 1 | 0 | 0 | ||
Australia | 1,018 | 50 | 203 | 13 |
Deaths
Tuesday 2 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,134 | 9 | |
NSW | 576 | 4 | |
Queensland | 7 | 0 | |
ACT | 13 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,756 | 13 |
Active
Tuesday 2 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 19,409 | 2,550 | |
NSW | 3,342 | 164 | |
Queensland | 13 | 1 | |
ACT | 153 | 17 | |
WA | 0 | 0 | |
SA | 1 | 0 | |
Tasmania | 0 | 0 | |
NT | 0 | 1 | |
Australia | 22,918 | 2,731 |
Vaccinations
Tuesday 2 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,936,404 | 59,072 | |
NSW | 12,427,677 | 38,705 | |
Queensland | 6,211,782 | 43,143 | |
ACT | 892,833 | 3,368 | |
WA | 3,150,421 | 22,154 | |
SA | 2,214,083 | 15,498 | |
Tasmania | 747,231 | 2,550 | |
NT | 321,615 | 1,825 | |
Australia | 35,902,046 | 186,315 |
Vaccinations Age
Tuesday 2 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.8% | 80.7% | |
NSW | 93.6% | 87.8% | |
Queensland | 77.8% | 64.1% | |
ACT | >99% | 92.7% | |
WA | 78.7% | 63.3% | |
SA | 81.8% | 66.6% | |
Tasmania | 89.3% | 75.1% | |
NT | 76.5% | 63.5% | |
Australia | 88.5% | 78.1% | 0.0% |