New Cases
Monday 2 November 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,345 | 0 | |
| NSW | 4,432 | 7 | |
| Queensland | 1,172 | 0 | |
| WA | 770 | 1 | |
| SA | 501 | 0 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 38 | 0 | |
| Australia | 27,602 | 8 |
Hospitalisations
Monday 2 November 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 2 | 0 | 0 | 0 | ||
| NSW | 6 | 0 | 1 | 0 | ||
| Queensland | 3 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 0 | 0 | 0 | ||
| Australia | 16 | 1 | 1 | 0 |
Deaths
Monday 2 November 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 2 November 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 49 | 12 | |
| NSW | 48 | 0 | |
| Queensland | 3 | 2 | |
| WA | 39 | 3 | |
| SA | 12 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 156 | 19 |
Vaccinations
Monday 2 November 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Monday 2 November 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |