New Cases
Monday 1 November 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 90,261 | 1,471 | |
NSW | 75,407 | 136 | |
Queensland | 2,090 | 1 | |
ACT | 1,780 | 5 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 172,030 | 1,613 |
Hospitalisations
Monday 1 November 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 699 | 3 | 136 | 8 | ||
NSW | 349 | 9 | 77 | 1 | ||
Queensland | 11 | 0 | 0 | 0 | ||
ACT | 8 | 1 | 3 | 2 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 1 | 1 | 0 | 0 | ||
Australia | 1,068 | 4 | 216 | 5 |
Deaths
Monday 1 November 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,125 | 3 | |
NSW | 572 | 4 | |
Queensland | 7 | 0 | |
ACT | 13 | 2 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,743 | 9 |
Active
Monday 1 November 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 21,959 | 54 | |
NSW | 3,506 | 172 | |
Queensland | 12 | 0 | |
ACT | 170 | 40 | |
WA | 0 | 0 | |
SA | 1 | 0 | |
Tasmania | 0 | 0 | |
NT | 1 | 1 | |
Australia | 25,649 | 267 |
Vaccinations
Monday 1 November 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,877,332 | 26,810 | |
NSW | 12,388,972 | 11,227 | |
Queensland | 6,168,639 | 24,474 | |
ACT | 889,465 | 1,587 | |
WA | 3,128,267 | 10,205 | |
SA | 2,198,585 | 8,078 | |
Tasmania | 744,681 | 3,109 | |
NT | 319,790 | 274 | |
Australia | 35,715,731 | 85,764 |
Vaccinations Age
Monday 1 November 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.7% | 80.3% | |
NSW | 93.6% | 87.7% | |
Queensland | 77.6% | 63.9% | |
ACT | >99% | 92.4% | |
WA | 78.5% | 63.1% | |
SA | 81.6% | 66.3% | |
Tasmania | 89.1% | 74.8% | |
NT | 76.4% | 63.4% | |
Australia | 88.3% | 77.5% | 0.0% |