New Cases
Sunday 31 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 88,824 | 1,036 | |
NSW | 75,278 | 178 | |
Queensland | 2,089 | 0 | |
ACT | 1,775 | 7 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 170,458 | 1,221 |
Hospitalisations
Sunday 31 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 702 | 45 | 128 | 7 | ||
NSW | 340 | 3 | 78 | 3 | ||
Queensland | 11 | 1 | 0 | 0 | ||
ACT | 9 | 0 | 5 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,064 | 49 | 211 | 10 |
Deaths
Sunday 31 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,122 | 11 | |
NSW | 568 | 1 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,734 | 12 |
Active
Sunday 31 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 22,013 | 918 | |
NSW | 3,678 | 294 | |
Queensland | 12 | 1 | |
ACT | 210 | 21 | |
WA | 0 | 0 | |
SA | 1 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 25,916 | 602 |
Vaccinations
Sunday 31 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,850,522 | 51,873 | |
NSW | 12,377,745 | 25,507 | |
Queensland | 6,144,165 | 28,859 | |
ACT | 887,878 | 3,026 | |
WA | 3,118,062 | 18,010 | |
SA | 2,190,507 | 11,998 | |
Tasmania | 741,572 | 2,921 | |
NT | 319,516 | 639 | |
Australia | 35,629,967 | 142,833 |
Vaccinations Age
Sunday 31 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.6% | 79.7% | |
NSW | 93.5% | 87.5% | |
Queensland | 77.4% | 63.5% | |
ACT | >99% | 91.9% | |
WA | 78.3% | 62.6% | |
SA | 81.3% | 65.9% | |
Tasmania | 88.9% | 74.4% | |
NT | 76.2% | 63.3% | |
Australia | 88.2% | 77.2% | 0.0% |