New Cases
Saturday 30 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 87,894 | 1,355 | |
NSW | 75,112 | 237 | |
Queensland | 2,089 | 0 | |
ACT | 1,768 | 9 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 169,355 | 1,601 |
Hospitalisations
Saturday 30 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 747 | 9 | 135 | 5 | ||
NSW | 343 | 20 | 81 | 1 | ||
Queensland | 12 | 2 | 0 | 0 | ||
ACT | 9 | 0 | 5 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,113 | 13 | 221 | 5 |
Deaths
Saturday 30 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,111 | 11 | |
NSW | 567 | 3 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,722 | 14 |
Active
Saturday 30 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 21,095 | 2,635 | |
NSW | 3,972 | 12 | |
Queensland | 13 | 4 | |
ACT | 231 | 3 | |
WA | 0 | 0 | |
SA | 1 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 25,314 | 2,630 |
Vaccinations
Saturday 30 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,798,649 | 69,817 | |
NSW | 12,352,238 | 46,956 | |
Queensland | 6,115,306 | 40,107 | |
ACT | 884,852 | 3,994 | |
WA | 3,100,052 | 25,127 | |
SA | 2,178,509 | 18,022 | |
Tasmania | 738,651 | 3,834 | |
NT | 318,877 | 2,090 | |
Australia | 35,487,134 | 209,947 |
Vaccinations Age
Saturday 30 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.5% | 78.7% | |
NSW | 93.5% | 87.0% | |
Queensland | 77.0% | 63.1% | |
ACT | >99% | 91.3% | |
WA | 77.9% | 62.0% | |
SA | 80.9% | 65.2% | |
Tasmania | 88.6% | 74.0% | |
NT | 75.7% | 62.8% | |
Australia | 88.1% | 76.8% | 0.0% |