New Cases
Friday 29 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 86,563 | 1,656 | |
NSW | 74,887 | 269 | |
Queensland | 2,089 | 0 | |
ACT | 1,759 | 10 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 167,790 | 1,935 |
Hospitalisations
Friday 29 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 738 | 8 | 130 | 7 | ||
NSW | 363 | 18 | 80 | 2 | ||
Queensland | 14 | 2 | 0 | 0 | ||
ACT | 9 | 1 | 6 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,126 | 25 | 216 | 10 |
Deaths
Friday 29 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,100 | 10 | |
NSW | 564 | 2 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,708 | 12 |
Active
Friday 29 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 23,730 | 1,541 | |
NSW | 3,960 | 108 | |
Queensland | 17 | 0 | |
ACT | 234 | 24 | |
WA | 0 | 0 | |
SA | 1 | 1 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 27,944 | 1,408 |
Vaccinations
Friday 29 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,728,832 | 71,641 | |
NSW | 12,305,282 | 48,475 | |
Queensland | 6,075,199 | 52,635 | |
ACT | 880,858 | 5,072 | |
WA | 3,074,925 | 25,453 | |
SA | 2,160,487 | 17,789 | |
Tasmania | 734,817 | 4,426 | |
NT | 316,787 | 2,041 | |
Australia | 35,277,187 | 227,532 |
Vaccinations Age
Friday 29 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.3% | 77.8% | |
NSW | 93.4% | 86.5% | |
Queensland | 76.5% | 62.4% | |
ACT | >99% | 90.6% | |
WA | 77.5% | 61.4% | |
SA | 80.5% | 64.5% | |
Tasmania | 88.1% | 73.6% | |
NT | 75.2% | 62.4% | |
Australia | 87.9% | 76.2% | 0.0% |