New Cases
Friday 30 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,347 | 4 | |
| NSW | 4,417 | 6 | |
| Queensland | 1,172 | 1 | |
| WA | 767 | 1 | |
| SA | 497 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 38 | 1 | |
| Australia | 27,582 | 14 |
Hospitalisations
Friday 30 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 5 | 0 | 0 | 0 | ||
| NSW | 7 | 0 | 1 | 0 | ||
| Queensland | 3 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 5 | 1 | 0 | 0 | ||
| Australia | 20 | 1 | 1 | 0 |
Deaths
Friday 30 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 30 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 80 | 4 | |
| NSW | 54 | 2 | |
| Queensland | 6 | 1 | |
| WA | 46 | 3 | |
| SA | 10 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 1 | |
| NT | 5 | 1 | |
| Australia | 201 | 0 |
Vaccinations
Friday 30 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Friday 30 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |