New Cases
Thursday 29 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,344 | 3 | |
| NSW | 4,411 | 5 | |
| Queensland | 1,171 | 0 | |
| WA | 766 | 1 | |
| SA | 496 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 37 | 4 | |
| Australia | 27,569 | 14 |
Hospitalisations
Thursday 29 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 5 | 2 | 0 | 0 | ||
| NSW | 7 | 0 | 1 | 0 | ||
| Queensland | 3 | 0 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 4 | 4 | 0 | 0 | ||
| Australia | 19 | 6 | 1 | 0 |
Deaths
Thursday 29 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 0 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 29 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 76 | 4 | |
| NSW | 56 | 3 | |
| Queensland | 5 | 0 | |
| WA | 49 | 1 | |
| SA | 10 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 4 | 4 | |
| Australia | 201 | 0 |
Vaccinations
Thursday 29 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Thursday 29 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |