New Cases
Tuesday 3 November 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,345 | 0 | |
NSW | 4,435 | 3 | |
Queensland | 1,175 | 3 | |
WA | 770 | 0 | |
SA | 503 | 2 | |
Tasmania | 230 | 0 | |
ACT | 114 | 0 | |
NT | 38 | 0 | |
Australia | 27,610 | 8 |
Hospitalisations
Tuesday 3 November 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 2 | 0 | 0 | 0 | ||
NSW | 5 | 1 | 1 | 0 | ||
Queensland | 3 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 5 | 0 | 0 | 0 | ||
Australia | 15 | 1 | 1 | 0 |
Deaths
Tuesday 3 November 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 819 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 907 | 0 |
Active
Tuesday 3 November 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 38 | 11 | |
NSW | 49 | 1 | |
Queensland | 6 | 3 | |
WA | 23 | 16 | |
SA | 13 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 5 | 0 | |
Australia | 134 | 22 |
Vaccinations
Tuesday 3 November 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 3 November 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |