New Cases
Thursday 28 October 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 84,942 | 1,923 | |
NSW | 74,634 | 293 | |
Queensland | 2,087 | 1 | |
ACT | 1,749 | 8 | |
WA | 1,112 | 0 | |
SA | 918 | 0 | |
Tasmania | 237 | 0 | |
NT | 225 | 0 | |
Australia | 165,904 | 2,225 |
Hospitalisations
Thursday 28 October 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 746 | 2 | 137 | 1 | ||
NSW | 381 | 37 | 82 | 15 | ||
Queensland | 12 | 1 | 0 | 0 | ||
ACT | 10 | 1 | 7 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 1,151 | 41 | 226 | 15 |
Deaths
Thursday 28 October 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 1,090 | 25 | |
NSW | 562 | 2 | |
Queensland | 7 | 0 | |
ACT | 11 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
NT | 0 | 0 | |
Australia | 1,696 | 27 |
Active
Thursday 28 October 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 22,189 | 1,975 | |
NSW | 4,068 | 113 | |
Queensland | 17 | 0 | |
ACT | 258 | 22 | |
WA | 0 | 1 | |
SA | 2 | 0 | |
Tasmania | 0 | 0 | |
NT | 2 | 0 | |
Australia | 26,536 | 2,111 |
Vaccinations
Thursday 28 October 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 9,657,191 | 70,773 | |
NSW | 12,256,807 | 48,231 | |
Queensland | 6,022,564 | 48,316 | |
ACT | 875,786 | 5,194 | |
WA | 3,049,472 | 23,369 | |
SA | 2,142,698 | 18,783 | |
Tasmania | 730,391 | 4,250 | |
NT | 314,746 | 2,173 | |
Australia | 35,049,655 | 221,089 |
Vaccinations Age
Thursday 28 October 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 91.1% | 76.9% | |
NSW | 93.3% | 86.0% | |
Queensland | 76.1% | 61.8% | |
ACT | 99.0% | 89.9% | |
WA | 77.1% | 60.8% | |
SA | 80.1% | 63.8% | |
Tasmania | 87.8% | 73.0% | |
NT | 74.6% | 62.0% | |
Australia | 87.6% | 75.5% | 0.0% |