New Cases
Wednesday 28 October 2020
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,342 | 2 | |
| NSW | 4,406 | 8 | |
| Queensland | 1,169 | 2 | |
| WA | 765 | 1 | |
| SA | 495 | 1 | |
| Tasmania | 230 | 0 | |
| ACT | 114 | 0 | |
| NT | 33 | 0 | |
| Australia | 27,554 | 14 |
Hospitalisations
Wednesday 28 October 2020
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 3 | 2 | 0 | 0 | ||
| NSW | 7 | 1 | 1 | 0 | ||
| Queensland | 3 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 13 | 2 | 1 | 0 |
Deaths
Wednesday 28 October 2020
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 819 | 2 | |
| NSW | 53 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 907 | 2 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 28 October 2020
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 80 | 7 | |
| NSW | 53 | 1 | |
| Queensland | 5 | 2 | |
| WA | 50 | 5 | |
| SA | 12 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 1 | 0 | |
| NT | 0 | 0 | |
| Australia | 201 | 10 |
Vaccinations
Wednesday 28 October 2020
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | - | ||
| NSW | - | ||
| Queensland | - | ||
| WA | - | ||
| SA | - | ||
| Tasmania | - | ||
| ACT | - | ||
| NT | - | ||
| Australia | - |
Vaccinations Age
Wednesday 28 October 2020
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |