New Cases
Monday 12 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,487 | 2 | |
| NSW | 5,339 | 9 | |
| Queensland | 1,504 | 1 | |
| WA | 954 | 1 | |
| SA | 666 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 112 | 0 | |
| Australia | 29,419 | 13 |
Hospitalisations
Monday 12 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 55 | 2 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 4 | 0 | 0 | 0 | ||
| Australia | 62 | 2 | 1 | 0 |
Deaths
Monday 12 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 12 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 3 | 2 | |
| NSW | 52 | 5 | |
| Queensland | 55 | 2 | |
| WA | 10 | 1 | |
| SA | 5 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 4 | 0 | |
| Australia | 129 | 4 |
Vaccinations
Monday 12 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 285,242 | 3,528 | |
| NSW | 344,318 | 2,003 | |
| Queensland | 243,254 | 2,259 | |
| WA | 122,772 | 1,054 | |
| SA | 89,762 | 1,173 | |
| Tasmania | 45,555 | 669 | |
| ACT | 32,373 | 1,022 | |
| NT | 15,026 | 26 | |
| Australia | 1,178,302 | 11,734 |
Vaccinations Age
Monday 12 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 4.7% | 0.6% | |
| NSW | 4.5% | 0.7% | |
| Queensland | |||
| WA | 5.2% | 0.6% | |
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 6.3% | 1.5% | |
| Australia | 3.3% | 0.4% | 0.0% |