New Cases
Sunday 11 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,485 | 0 | |
| NSW | 5,330 | 6 | |
| Queensland | 1,502 | 0 | |
| WA | 953 | 2 | |
| SA | 666 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 112 | 0 | |
| Australia | 29,405 | 9 |
Hospitalisations
Sunday 11 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 0 | ||
| Queensland | 57 | 6 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 1 | 0 | 1 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 4 | 1 | 0 | 0 | ||
| Australia | 64 | 6 | 1 | 0 |
Deaths
Sunday 11 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 11 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 47 | 4 | |
| Queensland | 57 | 6 | |
| WA | 11 | 2 | |
| SA | 5 | 2 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 4 | 1 | |
| Australia | 125 | 3 |
Vaccinations
Sunday 11 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 281,714 | 7,408 | |
| NSW | 342,315 | 7,045 | |
| Queensland | 240,995 | 5,261 | |
| WA | 121,718 | 3,045 | |
| SA | 88,589 | 2,009 | |
| Tasmania | 44,886 | 1,898 | |
| ACT | 31,351 | 1,002 | |
| NT | 15,000 | 34 | |
| Australia | 1,166,568 | 27,702 |
Vaccinations Age
Sunday 11 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 4.5% | 0.5% | |
| NSW | 4.4% | 0.7% | |
| Queensland | |||
| WA | 5.0% | 0.6% | |
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 6.3% | 1.5% | |
| Australia | 3.3% | 0.4% | 0.0% |