New Cases
Thursday 11 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,226 | 6 | |
Queensland | 1,373 | 5 | |
WA | 922 | 1 | |
SA | 624 | 3 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 105 | 0 | |
Australia | 29,090 | 15 |
Hospitalisations
Thursday 11 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 1 | ||
Queensland | 41 | 4 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 0 | 0 | 0 | 0 | ||
Australia | 46 | 4 | 0 | 1 |
Deaths
Thursday 11 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Thursday 11 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 3 | 3 | |
NSW | 57 | 3 | |
Queensland | 41 | 4 | |
WA | 8 | 1 | |
SA | 3 | 1 | |
Tasmania | 0 | 0 | |
ACT | 5 | 0 | |
NT | 0 | 0 | |
Australia | 117 | 4 |
Vaccinations
Thursday 11 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 22,317 | 3,992 | |
NSW | 31,313 | 4,313 | |
Queensland | 13,989 | 1,993 | |
WA | 13,498 | 2,125 | |
SA | 4,871 | 597 | |
Tasmania | 3,255 | 542 | |
ACT | 2,687 | 305 | |
NT | 3,070 | 386 | |
Australia | 125,000 | 18,800 |
Vaccinations Age
Thursday 11 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |