New Cases
Sunday 4 April 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,484 | 0 | |
NSW | 5,300 | 1 | |
Queensland | 1,489 | 1 | |
WA | 947 | 3 | |
SA | 659 | 1 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 112 | 1 | |
Australia | 29,348 | 7 |
Hospitalisations
Sunday 4 April 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 2 | 0 | 0 | 0 | ||
Queensland | 72 | 2 | 2 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 1 | 1 | 1 | 1 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 6 | 4 | 0 | 0 | ||
Australia | 81 | 3 | 3 | 1 |
Deaths
Sunday 4 April 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 4 April 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1 | 0 | |
NSW | 36 | 3 | |
Queensland | 72 | 2 | |
WA | 16 | 2 | |
SA | 12 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 6 | 1 | |
Australia | 143 | 2 |
Vaccinations
Sunday 4 April 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 116,234 | 247 | |
NSW | 126,494 | 1,299 | |
Queensland | 88,282 | 34 | |
WA | 56,872 | 223 | |
SA | 28,759 | 145 | |
Tasmania | 17,511 | 2,434 | |
ACT | 12,778 | 348 | |
NT | 8,647 | 0 | |
Australia | 843,182 | 14,766 |
Vaccinations Age
Sunday 4 April 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 0.3% | ||
NSW | 1.4% | 0.5% | |
Queensland | 0.2% | ||
WA | 0.4% | ||
SA | |||
Tasmania | |||
ACT | |||
NT | 1.1% | ||
Australia | 0.5% | 0.3% | 0.0% |