New Cases
Saturday 3 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,299 | 3 | |
| Queensland | 1,488 | 3 | |
| WA | 944 | 0 | |
| SA | 658 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 111 | 0 | |
| Australia | 29,341 | 6 |
Hospitalisations
Saturday 3 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 0 | 0 | 0 | ||
| Queensland | 74 | 8 | 2 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 78 | 8 | 2 | 1 |
Deaths
Saturday 3 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Saturday 3 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 39 | 3 | |
| Queensland | 74 | 8 | |
| WA | 14 | 2 | |
| SA | 12 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 0 | |
| Australia | 145 | 14 |
Vaccinations
Saturday 3 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 115,987 | 910 | |
| NSW | 125,195 | 839 | |
| Queensland | 88,248 | 1,028 | |
| WA | 56,649 | 312 | |
| SA | 28,614 | 277 | |
| Tasmania | 15,077 | 0 | |
| ACT | 12,430 | 1,069 | |
| NT | 8,647 | 0 | |
| Australia | 828,416 | 4,805 |
Vaccinations Age
Saturday 3 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.3% | ||
| NSW | 1.4% | 0.5% | |
| Queensland | 0.2% | ||
| WA | 0.4% | ||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 1.1% | ||
| Australia | 0.5% | 0.3% | 0.0% |