New Cases
Friday 2 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,296 | 0 | |
| Queensland | 1,485 | 8 | |
| WA | 944 | 0 | |
| SA | 658 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 111 | 2 | |
| Australia | 29,335 | 12 |
Hospitalisations
Friday 2 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 2 | 1 | 0 | 0 | ||
| Queensland | 82 | 0 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 86 | 1 | 1 | 0 |
Deaths
Friday 2 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 2 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 42 | 6 | |
| Queensland | 82 | 0 | |
| WA | 16 | 1 | |
| SA | 13 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 5 | 2 | |
| Australia | 159 | 4 |
Vaccinations
Friday 2 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 115,077 | 7,555 | |
| NSW | 124,356 | 6,956 | |
| Queensland | 87,220 | 7,686 | |
| WA | 56,337 | 2,855 | |
| SA | 28,337 | 1,314 | |
| Tasmania | 15,077 | 0 | |
| ACT | 11,361 | 0 | |
| NT | 8,647 | 370 | |
| Australia | 823,611 | 79,283 |
Vaccinations Age
Friday 2 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.3% | ||
| NSW | |||
| Queensland | 0.2% | ||
| WA | 0.3% | ||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 1.1% | ||
| Australia | 0.5% | 0.3% | 0.0% |