New Cases
Thursday 1 April 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,296 | 5 | |
| Queensland | 1,477 | 10 | |
| WA | 944 | 2 | |
| SA | 656 | 1 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 109 | 1 | |
| Australia | 29,323 | 19 |
Hospitalisations
Thursday 1 April 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 0 | 0 | 0 | ||
| Queensland | 82 | 11 | 1 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 87 | 11 | 1 | 0 |
Deaths
Thursday 1 April 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 1 April 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 48 | 4 | |
| Queensland | 82 | 11 | |
| WA | 17 | 2 | |
| SA | 12 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 3 | 1 | |
| Australia | 163 | 11 |
Vaccinations
Thursday 1 April 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 107,522 | 8,457 | |
| NSW | 117,400 | 17,400 | |
| Queensland | 79,534 | 7,592 | |
| WA | 53,482 | 2,751 | |
| SA | 27,023 | 1,488 | |
| Tasmania | 15,077 | 0 | |
| ACT | 11,361 | 542 | |
| NT | 8,277 | 488 | |
| Australia | 744,328 | 73,979 |
Vaccinations Age
Thursday 1 April 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.2% | ||
| NSW | |||
| Queensland | 0.2% | ||
| WA | 0.3% | ||
| SA | |||
| Tasmania | 0.6% | ||
| ACT | |||
| NT | 1.0% | ||
| Australia | 0.0% | 0.2% | 0.0% |