New Cases
Wednesday 31 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 0 | |
| NSW | 5,291 | 3 | |
| Queensland | 1,467 | 3 | |
| WA | 942 | 4 | |
| SA | 655 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 108 | 0 | |
| Australia | 29,304 | 10 |
Hospitalisations
Wednesday 31 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 3 | 0 | 0 | ||
| Queensland | 71 | 7 | 1 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 76 | 4 | 1 | 1 |
Deaths
Wednesday 31 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Wednesday 31 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 52 | 2 | |
| Queensland | 71 | 7 | |
| WA | 15 | 4 | |
| SA | 11 | 7 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 152 | 12 |
Vaccinations
Wednesday 31 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 99,065 | 6,300 | |
| NSW | 100,000 | 0 | |
| Queensland | 71,942 | 6,813 | |
| WA | 50,731 | 3,030 | |
| SA | 25,535 | 1,390 | |
| Tasmania | 15,077 | 1,327 | |
| ACT | 10,819 | 538 | |
| NT | 7,789 | 425 | |
| Australia | 670,349 | 72,826 |
Vaccinations Age
Wednesday 31 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.2% | ||
| NSW | |||
| Queensland | 0.2% | ||
| WA | 0.1% | ||
| SA | |||
| Tasmania | 0.5% | ||
| ACT | |||
| NT | 0.9% | ||
| Australia | 0.0% | 0.1% | 0.0% |