New Cases
Tuesday 31 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 2,032 | 114 | |
Victoria | 917 | 96 | |
Queensland | 743 | 55 | |
WA | 364 | 9 | |
SA | 337 | 32 | |
ACT | 80 | 3 | |
Tasmania | 69 | 0 | |
NT | 19 | 4 | |
Australia | 4,561 | 313 |
Hospitalisations
Tuesday 31 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 35 | 9 | |||
Victoria | 29 | 0 | 4 | 0 | ||
Queensland | 65 | - | 7 | 0 | ||
WA | 54 | - | 12 | 4 | ||
SA | - | 8 | 0 | |||
ACT | 6 | 0 | 0 | 2 | ||
Tasmania | 9 | - | 0 | - | ||
NT | - | 0 | 0 | |||
Australia | - | 66 | 11 |
Deaths
Tuesday 31 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7 | 0 | |
Victoria | 4 | 0 | |
Queensland | 3 | 0 | |
WA | 2 | 0 | |
SA | 0 | 0 | |
ACT | 1 | 0 | |
Tasmania | 2 | 1 | |
NT | 0 | 0 | |
Australia | 19 | 1 |
Active
Tuesday 31 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 622 | 53 | |
Queensland | - | ||
WA | 314 | 2 | |
SA | - | ||
ACT | 76 | 1 | |
Tasmania | 57 | - | |
NT | 18 | 3 | |
Australia | - |
Vaccinations
Tuesday 31 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Tuesday 31 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
ACT | |||
Tasmania | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |