New Cases
Tuesday 30 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,484 | 0 | |
NSW | 5,288 | 5 | |
Queensland | 1,466 | 10 | |
WA | 938 | 0 | |
SA | 655 | 3 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 108 | 0 | |
Australia | 29,296 | 18 |
Hospitalisations
Tuesday 30 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 0 | 3 | 0 | 0 | ||
Queensland | 78 | 5 | 2 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 2 | 0 | 0 | 0 | ||
Australia | 80 | 2 | 2 | 0 |
Deaths
Tuesday 30 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 30 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1 | 0 | |
NSW | 54 | 4 | |
Queensland | 78 | 5 | |
WA | 11 | 2 | |
SA | 18 | 2 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 2 | 0 | |
Australia | 164 | 9 |
Vaccinations
Tuesday 30 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 92,765 | 6,483 | |
NSW | 100,000 | 3,727 | |
Queensland | 65,129 | 6,003 | |
WA | 47,701 | 2,610 | |
SA | 24,145 | 1,358 | |
Tasmania | 13,750 | 659 | |
ACT | 10,281 | 535 | |
NT | 7,364 | 337 | |
Australia | 597,523 | 55,762 |
Vaccinations Age
Tuesday 30 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | 0.2% | ||
NSW | |||
Queensland | 0.2% | ||
WA | 0.2% | ||
SA | |||
Tasmania | 0.5% | ||
ACT | |||
NT | 0.7% | ||
Australia | 0.0% | 0.1% | 0.0% |