New Cases
Monday 30 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 1,918 | 127 | |
Victoria | 821 | 56 | |
Queensland | 689 | 33 | |
WA | 355 | 44 | |
SA | 305 | 6 | |
ACT | 78 | 1 | |
Tasmania | 69 | 3 | |
NT | 15 | 0 | |
Australia | 4,250 | 270 |
Hospitalisations
Monday 30 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 26 | 2 | |||
Victoria | 29 | 3 | 4 | 0 | ||
Queensland | - | 7 | 4 | |||
WA | 20 | - | 8 | 0 | ||
SA | - | 8 | 4 | |||
ACT | 6 | 0 | 2 | 2 | ||
Tasmania | - | - | ||||
NT | - | 0 | 0 | |||
Australia | - | 55 | 12 |
Deaths
Monday 30 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 7 | 0 | |
Victoria | 4 | 0 | |
Queensland | 3 | 0 | |
WA | 2 | 0 | |
SA | 0 | 0 | |
ACT | 1 | 1 | |
Tasmania | 1 | 1 | |
NT | 0 | 0 | |
Australia | 18 | 2 |
Active
Monday 30 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 569 | 3 | |
Queensland | - | ||
WA | 312 | 31 | |
SA | - | ||
ACT | 75 | 0 | |
Tasmania | - | ||
NT | 15 | 0 | |
Australia | - |
Vaccinations
Monday 30 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
ACT | - | ||
Tasmania | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 30 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
ACT | |||
Tasmania | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |