New Cases
Tuesday 23 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,270 | 4 | |
Queensland | 1,422 | 3 | |
WA | 931 | 0 | |
SA | 642 | 0 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 106 | 0 | |
Australia | 29,211 | 7 |
Hospitalisations
Tuesday 23 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 0 | ||
Queensland | 60 | 2 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
Australia | 66 | 2 | 1 | 0 |
Deaths
Tuesday 23 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Tuesday 23 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 0 | 1 | |
NSW | 58 | 1 | |
Queensland | 60 | 2 | |
WA | 10 | 1 | |
SA | 14 | 0 | |
Tasmania | 0 | 0 | |
ACT | 4 | 0 | |
NT | 1 | 0 | |
Australia | 147 | 1 |
Vaccinations
Tuesday 23 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 59,509 | 4,486 | |
NSW | 72,943 | 8,059 | |
Queensland | 40,870 | 3,868 | |
WA | 34,504 | 2,389 | |
SA | 16,239 | 1,323 | |
Tasmania | 8,843 | 576 | |
ACT | 6,984 | 448 | |
NT | 5,371 | 288 | |
Australia | 307,525 | 25,341 |
Vaccinations Age
Tuesday 23 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | 0.2% | ||
Australia | 0.0% | 0.0% | 0.0% |