New Cases
Monday 22 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,266 | 5 | |
| Queensland | 1,421 | 4 | |
| WA | 931 | 1 | |
| SA | 642 | 0 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 106 | 0 | |
| Australia | 29,206 | 10 |
Hospitalisations
Monday 22 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 0 | 0 | 0 | ||
| Queensland | 58 | 4 | 1 | 1 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 64 | 4 | 1 | 1 |
Deaths
Monday 22 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 22 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 0 | |
| NSW | 57 | 0 | |
| Queensland | 58 | 4 | |
| WA | 11 | 1 | |
| SA | 14 | 0 | |
| Tasmania | 0 | 0 | |
| ACT | 4 | 0 | |
| NT | 1 | 0 | |
| Australia | 146 | 3 |
Vaccinations
Monday 22 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 55,023 | 1,342 | |
| NSW | 64,884 | 13,277 | |
| Queensland | 37,002 | 177 | |
| WA | 32,115 | 603 | |
| SA | 14,916 | 551 | |
| Tasmania | 8,267 | 222 | |
| ACT | 6,536 | 635 | |
| NT | 5,083 | 0 | |
| Australia | 282,184 | 25,165 |
Vaccinations Age
Monday 22 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | 0.2% | ||
| Australia | 0.0% | 0.0% | 0.0% |