New Cases
Sunday 21 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,261 | 2 | |
Queensland | 1,417 | 2 | |
WA | 930 | 0 | |
SA | 642 | 0 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 106 | 0 | |
Australia | 29,196 | 4 |
Hospitalisations
Sunday 21 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 0 | ||
Queensland | 54 | 4 | 2 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
Australia | 60 | 4 | 2 | 1 |
Deaths
Sunday 21 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 21 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 1 | 1 | |
NSW | 57 | 2 | |
Queensland | 54 | 4 | |
WA | 12 | 1 | |
SA | 14 | 2 | |
Tasmania | 0 | 0 | |
ACT | 4 | 0 | |
NT | 1 | 0 | |
Australia | 143 | 6 |
Vaccinations
Sunday 21 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 53,681 | 1,398 | |
NSW | 51,607 | 0 | |
Queensland | 36,825 | 121 | |
WA | 31,512 | 941 | |
SA | 14,365 | 314 | |
Tasmania | 8,045 | 414 | |
ACT | 5,901 | 0 | |
NT | 5,083 | 0 | |
Australia | 257,019 | 3,188 |
Vaccinations Age
Sunday 21 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | 0.2% | ||
Australia | 0.0% | 0.0% | 0.0% |