New Cases
Sunday 21 February 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,479 | 0 | |
NSW | 5,149 | 3 | |
Queensland | 1,321 | 0 | |
WA | 911 | 1 | |
SA | 610 | 2 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 104 | 0 | |
Australia | 28,926 | 6 |
Hospitalisations
Sunday 21 February 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 1 | 0 | 1 | 0 | ||
NSW | 1 | 0 | 0 | 0 | ||
Queensland | 5 | 0 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 3 | 0 | 0 | 0 | ||
Australia | 10 | 0 | 1 | 0 |
Deaths
Sunday 21 February 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Sunday 21 February 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 25 | 0 | |
NSW | 0 | 0 | |
Queensland | 5 | 0 | |
WA | 3 | 1 | |
SA | 3 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 3 | 0 | |
Australia | 39 | 0 |
Vaccinations
Sunday 21 February 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 0 | 0 | |
NSW | 0 | 0 | |
Queensland | 0 | 0 | |
WA | 0 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 0 | 0 |
Vaccinations Age
Sunday 21 February 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |