New Cases
Thursday 21 January 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,433 | 1 | |
NSW | 5,084 | 5 | |
Queensland | 1,300 | 1 | |
WA | 888 | 0 | |
SA | 596 | 2 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 97 | 1 | |
Australia | 28,750 | 10 |
Hospitalisations
Thursday 21 January 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 1 | 1 | 0 | 0 | ||
Queensland | 23 | 2 | 1 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 8 | 1 | 0 | 0 | ||
Australia | 32 | 4 | 1 | 0 |
Deaths
Thursday 21 January 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Thursday 21 January 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 34 | 0 | |
NSW | 87 | 11 | |
Queensland | 23 | 2 | |
WA | 11 | 2 | |
SA | 5 | 1 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 8 | 1 | |
Australia | 168 | 17 |
Vaccinations
Thursday 21 January 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 21 January 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |