New Cases
Monday 21 December 2020
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,357 | 1 | |
NSW | 4,771 | 23 | |
Queensland | 1,235 | 1 | |
WA | 846 | 1 | |
SA | 566 | 0 | |
Tasmania | 234 | 0 | |
ACT | 118 | 0 | |
NT | 71 | 0 | |
Australia | 28,198 | 26 |
Hospitalisations
Monday 21 December 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 4 | 1 | 0 | 0 | ||
Queensland | 10 | 1 | 0 | 0 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 9 | 3 | 0 | 0 | ||
Australia | 23 | 3 | 0 | 0 |
Deaths
Monday 21 December 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 53 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 908 | 0 |
Active
Monday 21 December 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 13 | 1 | |
NSW | 87 | 15 | |
Queensland | 10 | 1 | |
WA | 11 | 0 | |
SA | 3 | 0 | |
Tasmania | 0 | 0 | |
ACT | 1 | 0 | |
NT | 9 | 3 | |
Australia | 134 | 12 |
Vaccinations
Monday 21 December 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | - | ||
NSW | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Monday 21 December 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |