New Cases
Saturday 20 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,259 | 3 | |
Queensland | 1,415 | 4 | |
WA | 930 | 1 | |
SA | 642 | 1 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 106 | 0 | |
Australia | 29,192 | 9 |
Hospitalisations
Saturday 20 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 0 | ||
Queensland | 58 | 1 | 3 | 2 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
Australia | 64 | 1 | 3 | 2 |
Deaths
Saturday 20 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Saturday 20 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 2 | 0 | |
NSW | 55 | 1 | |
Queensland | 58 | 1 | |
WA | 13 | 1 | |
SA | 16 | 1 | |
Tasmania | 0 | 0 | |
ACT | 4 | 0 | |
NT | 1 | 0 | |
Australia | 149 | 2 |
Vaccinations
Saturday 20 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 52,283 | 4,552 | |
NSW | 51,607 | 0 | |
Queensland | 36,704 | 4,177 | |
WA | 30,571 | 2,437 | |
SA | 14,051 | 1,090 | |
Tasmania | 7,631 | 0 | |
ACT | 5,901 | 522 | |
NT | 5,083 | 299 | |
Australia | 253,831 | 13,077 |
Vaccinations Age
Saturday 20 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | 0.2% | ||
Australia | 0.0% | 0.0% | 0.0% |