New Cases
Friday 20 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 353 | 46 | |
Queensland | 184 | 40 | |
Victoria | 178 | 28 | |
WA | 64 | 12 | |
SA | 50 | 8 | |
Tasmania | 10 | 0 | |
ACT | 6 | 2 | |
NT | 2 | 2 | |
Australia | 847 | 138 |
Hospitalisations
Friday 20 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 6 | 1 | |||
Queensland | - | - | ||||
Victoria | 7 | - | - | |||
WA | - | - | ||||
SA | - | - | ||||
Tasmania | - | - | ||||
ACT | - | - | ||||
NT | - | - | ||||
Australia | - | 6 | 1 |
Deaths
Friday 20 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5 | 1 | |
Queensland | 1 | 0 | |
Victoria | 0 | 0 | |
WA | 1 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 7 | 1 |
Active
Friday 20 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Queensland | - | ||
Victoria | 139 | 17 | |
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations
Friday 20 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Queensland | - | ||
Victoria | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Friday 20 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Queensland | |||
Victoria | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |