New Cases
Friday 19 March 2021
STATE | CASES | VAR | NET |
---|---|---|---|
Victoria | 20,483 | 0 | |
NSW | 5,256 | 5 | |
Queensland | 1,411 | 9 | |
WA | 929 | 2 | |
SA | 641 | 1 | |
Tasmania | 234 | 0 | |
ACT | 123 | 0 | |
NT | 106 | 0 | |
Australia | 29,183 | 17 |
Hospitalisations
Friday 19 March 2021
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
Victoria | 0 | 0 | 0 | 0 | ||
NSW | 5 | 0 | 0 | 0 | ||
Queensland | 57 | 17 | 1 | 1 | ||
WA | 0 | 0 | 0 | 0 | ||
SA | 0 | 0 | 0 | 0 | ||
Tasmania | 0 | 0 | 0 | 0 | ||
ACT | 0 | 0 | 0 | 0 | ||
NT | 1 | 0 | 0 | 0 | ||
Australia | 63 | 17 | 1 | 1 |
Deaths
Friday 19 March 2021
STATE | DEATHS | VAR | NET |
---|---|---|---|
Victoria | 820 | 0 | |
NSW | 54 | 0 | |
Queensland | 6 | 0 | |
WA | 9 | 0 | |
SA | 4 | 0 | |
Tasmania | 13 | 0 | |
ACT | 3 | 0 | |
NT | 0 | 0 | |
Australia | 909 | 0 |
Active
Friday 19 March 2021
STATE | ACTIVE | VAR | NET |
---|---|---|---|
Victoria | 2 | 0 | |
NSW | 56 | 4 | |
Queensland | 57 | 9 | |
WA | 12 | 2 | |
SA | 15 | 0 | |
Tasmania | 0 | 0 | |
ACT | 4 | 1 | |
NT | 1 | 0 | |
Australia | 147 | 14 |
Vaccinations
Friday 19 March 2021
STATE | DOSES | VAR | NET |
---|---|---|---|
Victoria | 47,731 | 4,742 | |
NSW | 51,607 | 0 | |
Queensland | 32,527 | 3,994 | |
WA | 28,134 | 2,631 | |
SA | 12,961 | 1,599 | |
Tasmania | 7,631 | 916 | |
ACT | 5,379 | 504 | |
NT | 4,784 | 311 | |
Australia | 240,754 | 14,697 |
Vaccinations Age
Friday 19 March 2021
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
Victoria | |||
NSW | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | 0.1% | ||
Australia | 0.0% | 0.0% | 0.0% |