New Cases
Thursday 18 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,251 | 3 | |
| Queensland | 1,402 | 8 | |
| WA | 927 | 0 | |
| SA | 640 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 106 | 0 | |
| Australia | 29,166 | 13 |
Hospitalisations
Thursday 18 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 5 | 0 | 0 | 1 | ||
| Queensland | 40 | 1 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 1 | 0 | 0 | 0 | ||
| Australia | 46 | 1 | 0 | 1 |
Deaths
Thursday 18 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Thursday 18 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 2 | 0 | |
| NSW | 52 | 0 | |
| Queensland | 48 | 7 | |
| WA | 10 | 1 | |
| SA | 15 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 5 | 0 | |
| NT | 1 | 0 | |
| Australia | 133 | 7 |
Vaccinations
Thursday 18 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 42,989 | 4,041 | |
| NSW | 51,607 | 4,787 | |
| Queensland | 28,533 | 3,360 | |
| WA | 25,503 | 2,559 | |
| SA | 11,362 | 1,531 | |
| Tasmania | 6,715 | 950 | |
| ACT | 4,875 | 502 | |
| NT | 4,473 | 377 | |
| Australia | 226,057 | 22,500 |
Vaccinations Age
Thursday 18 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |