New Cases
Thursday 19 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 307 | 40 | |
Victoria | 150 | 29 | |
Queensland | 144 | 50 | |
WA | 52 | 17 | |
SA | 42 | 5 | |
Tasmania | 10 | 0 | |
ACT | 4 | 1 | |
NT | 0 | 0 | |
Australia | 709 | 142 |
Hospitalisations
Thursday 19 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 5 | 0 | |||
Victoria | 7 | 1 | - | |||
Queensland | - | - | ||||
WA | - | - | ||||
SA | - | - | ||||
Tasmania | - | - | ||||
ACT | - | - | ||||
NT | - | - | ||||
Australia | - | 5 | 0 |
Deaths
Thursday 19 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 4 | 0 | |
Victoria | 0 | 0 | |
Queensland | 1 | 0 | |
WA | 1 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 6 | 0 |
Active
Thursday 19 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 122 | - | |
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations
Thursday 19 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Thursday 19 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |