New Cases
Friday 12 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,234 | 8 | |
| Queensland | 1,375 | 2 | |
| WA | 922 | 0 | |
| SA | 626 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 105 | 0 | |
| Australia | 29,102 | 12 |
Hospitalisations
Friday 12 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 6 | 1 | 0 | 0 | ||
| Queensland | 38 | 3 | 0 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 0 | 0 | 0 | 0 | ||
| Australia | 44 | 2 | 0 | 0 |
Deaths
Friday 12 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Friday 12 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 3 | 0 | |
| NSW | 56 | 1 | |
| Queensland | 40 | 1 | |
| WA | 8 | 0 | |
| SA | 4 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 5 | 0 | |
| NT | 0 | 0 | |
| Australia | 116 | 1 |
Vaccinations
Friday 12 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 25,948 | 3,631 | |
| NSW | 31,313 | 0 | |
| Queensland | 16,120 | 2,131 | |
| WA | 15,952 | 2,454 | |
| SA | 5,822 | 951 | |
| Tasmania | 3,661 | 406 | |
| ACT | 3,025 | 338 | |
| NT | 3,262 | 192 | |
| Australia | 135,103 | 10,103 |
Vaccinations Age
Friday 12 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | |||
| NSW | |||
| Queensland | |||
| WA | |||
| SA | |||
| Tasmania | |||
| ACT | |||
| NT | |||
| Australia | 0.0% | 0.0% | 0.0% |