New Cases
Saturday 21 March 2020
STATE | CASES | VAR | NET |
---|---|---|---|
NSW | 436 | 83 | |
Victoria | 229 | 51 | |
Queensland | 221 | 37 | |
WA | 90 | 26 | |
SA | 67 | 17 | |
Tasmania | 16 | 6 | |
ACT | 9 | 3 | |
NT | 4 | 2 | |
Australia | 1,072 | 225 |
Hospitalisations
Saturday 21 March 2020
STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
---|---|---|---|---|---|---|
NSW | - | 6 | - | |||
Victoria | - | - | ||||
Queensland | - | - | ||||
WA | - | - | ||||
SA | - | - | ||||
Tasmania | - | - | ||||
ACT | - | - | ||||
NT | - | - | ||||
Australia | - | 6 | 0 |
Deaths
Saturday 21 March 2020
STATE | DEATHS | VAR | NET |
---|---|---|---|
NSW | 5 | 0 | |
Victoria | 0 | 0 | |
Queensland | 1 | 0 | |
WA | 1 | 0 | |
SA | 0 | 0 | |
Tasmania | 0 | 0 | |
ACT | 0 | 0 | |
NT | 0 | 0 | |
Australia | 7 | 0 |
Active
Saturday 21 March 2020
STATE | ACTIVE | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | 178 | 39 | |
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations
Saturday 21 March 2020
STATE | DOSES | VAR | NET |
---|---|---|---|
NSW | - | ||
Victoria | - | ||
Queensland | - | ||
WA | - | ||
SA | - | ||
Tasmania | - | ||
ACT | - | ||
NT | - | ||
Australia | - |
Vaccinations Age
Saturday 21 March 2020
STATE | FIRST | SECOND | THIRD |
---|---|---|---|
NSW | |||
Victoria | |||
Queensland | |||
WA | |||
SA | |||
Tasmania | |||
ACT | |||
NT | |||
Australia | 0.0% | 0.0% | 0.0% |