New Cases
Monday 29 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,484 | 1 | |
| NSW | 5,283 | 2 | |
| Queensland | 1,456 | 10 | |
| WA | 938 | 3 | |
| SA | 652 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 108 | 0 | |
| Australia | 29,278 | 18 |
Hospitalisations
Monday 29 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 3 | 1 | 0 | 0 | ||
| Queensland | 73 | 2 | 2 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 0 | 0 | 0 | ||
| Australia | 78 | 1 | 2 | 0 |
Deaths
Monday 29 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Monday 29 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 1 | 1 | |
| NSW | 50 | 6 | |
| Queensland | 73 | 2 | |
| WA | 13 | 2 | |
| SA | 16 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 0 | |
| NT | 2 | 0 | |
| Australia | 155 | 0 |
Vaccinations
Monday 29 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 86,282 | 2,072 | |
| NSW | 96,273 | 0 | |
| Queensland | 59,126 | 196 | |
| WA | 45,091 | 549 | |
| SA | 22,787 | 290 | |
| Tasmania | 13,091 | 1,363 | |
| ACT | 9,746 | 317 | |
| NT | 7,027 | 116 | |
| Australia | 541,761 | 30,241 |
Vaccinations Age
Monday 29 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.2% | ||
| NSW | |||
| Queensland | |||
| WA | 0.2% | ||
| SA | |||
| Tasmania | 0.5% | ||
| ACT | |||
| NT | 0.7% | ||
| Australia | 0.0% | 0.1% | 0.0% |