New Cases
Sunday 28 March 2021
| STATE | CASES | VAR | NET |
|---|---|---|---|
| Victoria | 20,483 | 0 | |
| NSW | 5,281 | 0 | |
| Queensland | 1,446 | 3 | |
| WA | 935 | 1 | |
| SA | 650 | 2 | |
| Tasmania | 234 | 0 | |
| ACT | 123 | 0 | |
| NT | 108 | 2 | |
| Australia | 29,260 | 8 |
Hospitalisations
Sunday 28 March 2021
| STATE | HOSP | VAR | NET | ICU | VAR2 | NET2 |
|---|---|---|---|---|---|---|
| Victoria | 0 | 0 | 0 | 0 | ||
| NSW | 4 | 0 | 0 | 0 | ||
| Queensland | 71 | 0 | 2 | 0 | ||
| WA | 0 | 0 | 0 | 0 | ||
| SA | 0 | 0 | 0 | 0 | ||
| Tasmania | 0 | 0 | 0 | 0 | ||
| ACT | 0 | 0 | 0 | 0 | ||
| NT | 2 | 2 | 0 | 0 | ||
| Australia | 77 | 2 | 2 | 0 |
Deaths
Sunday 28 March 2021
| STATE | DEATHS | VAR | NET |
|---|---|---|---|
| Victoria | 820 | 0 | |
| NSW | 54 | 0 | |
| Queensland | 6 | 0 | |
| WA | 9 | 0 | |
| SA | 4 | 0 | |
| Tasmania | 13 | 0 | |
| ACT | 3 | 0 | |
| NT | 0 | 0 | |
| Australia | 909 | 0 |
Source: ABS Provisional Mortality Statistics
Active
Sunday 28 March 2021
| STATE | ACTIVE | VAR | NET |
|---|---|---|---|
| Victoria | 0 | 0 | |
| NSW | 56 | 3 | |
| Queensland | 71 | 0 | |
| WA | 11 | 1 | |
| SA | 15 | 1 | |
| Tasmania | 0 | 0 | |
| ACT | 0 | 1 | |
| NT | 2 | 2 | |
| Australia | 155 | 0 |
Vaccinations
Sunday 28 March 2021
| STATE | DOSES | VAR | NET |
|---|---|---|---|
| Victoria | 84,210 | 3,512 | |
| NSW | 96,273 | 0 | |
| Queensland | 58,930 | 491 | |
| WA | 44,542 | 494 | |
| SA | 22,497 | 225 | |
| Tasmania | 11,728 | 0 | |
| ACT | 9,429 | 333 | |
| NT | 6,911 | 0 | |
| Australia | 511,520 | 5,055 |
Vaccinations Age
Sunday 28 March 2021
| STATE | FIRST | SECOND | THIRD |
|---|---|---|---|
| Victoria | 0.1% | ||
| NSW | |||
| Queensland | |||
| WA | 0.2% | ||
| SA | |||
| Tasmania | 0.5% | ||
| ACT | |||
| NT | 0.7% | ||
| Australia | 0.0% | 0.1% | 0.0% |